Program
Click here for FIE 2012 Program Schedule
Group Meetings Schedule
FIE 2012 Conference at a Glance
Wednesday, October 3 |
|
11:00 am - 6:00 pm | Registration Metropolitan Ballroom Prefunction Area |
1:30 pm - 6:00 pm |
Exhibit Setup |
1:30 pm - 4:30 pm | Pre-Conference Workshops Session A |
5:30 pm - 8:30 pm | Pre-Conference Workshops Session B |
Thursday, October 4 | |
7:00 am - 5:00 pm |
Registration Metropolitan Ballroom Prefunction Area |
7:00 am - 8:00 am |
Focus on New Attendees Breakfast Buffet |
8:00 am - 9:30 am | Plenary Session Grand Ballroom WIKISPEED - Revolutionizing Transportation through Agile, Lean and Scrum |
9:30 - 5:00 pm | Exhibits Open Metropolitan Ballroom |
9:30 am - 10:00 am | Exhibit Hall Break |
10:00 am - Noon | Technical Sessions (T1) |
Noon - 1:30 pm | HP Terman and Rigas Awards Lunch Sponsored by the Hewlett-Packard Company Grand Ballroom AB |
1:30 pm - 3:00 pm | Technical Sessions (T2) |
3:00 pm - 3:30 pm | Exhibit Hall Break |
3:30 pm - 5:00 pm | Technical Sessions (T3) |
5:00 pm - 6:00 pm | Catalyzing Collaborative Conversations Sessions |
6:00 pm - 8:30 pm | Reception and Awards Banquet Ticketed Event Cirrus Ballroom |
Friday, October 5 | |
7:00am - 5:00 pm | Registration Open Metropolitan Ballroom Prefunction Area |
7:00 am - 8:00 am | Breakfast Grand Ballroom AB |
8:00 am - 9:00 am | Plenary Session Grand Ballroom AB Is There a MOOC in Your Future? |
9:00 am - 4:30 pm | Exhibit Hall Open |
9:30 am - 10:00 am | Exhibit Hall Break |
10:00 am - Noon | Technical Sessions (F1) |
Noon- 1:30 pm | Premier Award Lunch Sponsored by John Wiley & Sons, Microsoft Research, Autodesk, and TechSmith Grand Ballroom AB |
1:30 pm - 3:00 pm | Technical Sessions (F2) |
3:00 pm - 4:00 pm | Focus on Exhibits and New Faculty Fellows Metropolitan Ballroom |
4:00 pm - 5:50 pm | Technical Sessions (F3) |
6:15 pm - 9:30 pm | Transportations to and Reception at Museum of Flight Bus loading zone on Union Street: Walk to the left after exiting the main hotel doors |
Saturday, October 6 | |
7:00 am - 10:00 am | Registration Metropolitan Ballroom Prefunction Area |
7:00 am - 8:00 am | Breakfast Metropolitan Ballroom |
8:00 am - 10:00 am | Technical Sessions (T1) |
10:00 am - 10:30 am | Break Metropolitan Ballroom Prefunction Area |
10:30 am - 12:30 pm | Technical Sessions (S2) |